Wholesale Bridal Supplier of Popular & Trendy bridal jewelry, headpieces, veils and wedding accessories. Best Prices & Selection
French, Vintage, and Completely Covered Cake Jewelry Measurements
| Large | Small |
A | 3.5" | 2" |
B | 3.5" | 2.25" |
C | 3.25" | 2" |
D | 3.5" | 2.5" |
E | 3.25" | 1.75" |
F | 3.5" | 2" |
G | 3" | 1.75" |
H | 3.75" | 2.25" |
I | 3.25" | 2.25" |
J | 3.75" | 1.75" |
K | 3.75" | 2.25" |
L | 3.75" | 2.25" |
M | 4" | 2.5" |
N | 3.5" | 2.25" |
O | 3.25" | 2" |
P | 3.75" | 2.25" |
Q | 3.5" | 2" |
R | 3.5" | 2.25" |
S | 3.25" | 2" |
T | 3.5" | 2.5" |
U | 3.75" | 2.5" |
V | 3.75" | 2.5" |
W | 3.75" | 2.25" |
X | 3.75" | 2.25" |
Y | 3.75" | 2" |
Z | 2.75" | 2.25" |
1 | 1.25" | 1" |
2 | 2.75" | 2" |
3 | 2.75" | 2" |
4 | 3" | 2" |
5 | 2.75" | 1.75" |
6 | 2.75" | 1.75" |
7 | 2.5" | 1.75" |
8 | 3" | 2" |
9 | 2.75" | 1.75" |
0 | 3.25" | 2" |
*French and Completely Covered "&" measurements:
(XLg Width)3.5" (XLg Height) 4.75"
(Lg Width) 2.25" (Lg Height) 2.75
(Sm Width) 1.75" (Sm Height) 1.75"
*Vintage "&" measurements:
(Large Width) 3.5" (Large Height) 4.75"
(Small Width) 2.25" (Large Height) 2.75